• Home
  • Biography
  • Repertoire
    • Solo Classical Piano Repertoire
    • Solo Classical Piano Repertoire by Era
    • Organ Repertoire
    • Repertoire Master List
  • Resume
    • Training
    • Awards
    • Orchestra
    • Church / Choir
    • Duets
    • Recitals / Concerts / Other Performances
    • Practice Candle
  • Events
    • Upcoming Events
    • Selected Past Events
  • Support Nico
  • Photos
Nico Brett, Pianist

Awards


Kiwanis Club of Marietta Art & Music Showcase
2022  |  First Priz​e​  |  Age 16
Études, Op. 25, 1. Étude in A♭ Major (Aeolian Harp)  
|  Frédéric Chopin
​
Georgia District of Kiwanis Art & Music Showcase
2022  |  $2500.00 Scholarship |  Age 16
Études, Op. 25, 1. Étude in A♭ Major (Aeolian Harp)  
|  Frédéric Chopin
​
Cherokee Music Teachers Association Summer Music Camp Scholarship Competition
2021  |  First Prize  |  Age 15
Partita No. 2 in C Minor, BWV 826, 1. Sinfonia  |  Johann Sebastian Bach
Étude for the Left Hand in A♭ Major, Op. 36  |  Felix Blumenfeld
​
Rossall International Piano Competition
2021  |  Finalist  |  Age 15
Partita No. 2 in C Minor, BWV 826, 1. Sinfonia  |  Johann Sebastian Bach

Étude for the Left Hand in A♭ Major, Op. 36  |  Felix Blumenfeld
​
Metropolitan Youth Symphony Orchestra Music Education Scholarship Competition
2020  |  First Prize  |  Age 14
Grandes Études de Paganini, S. 141, No. 3 Étude in G-Sharp Minor (La Campanella)  |  Franz Liszt
​
New York Debut Young Musician's International Competition
2017  |  Third Prize  |  Age 11
15 Two-Part Inventions, No. 8, Invention in F Major, BWV 779  |  Johann Sebastian Bach
Sonata No. 8 in C Minor (Pathétique), Op. 13, 1. Grave, Allegro Di Molto Con Brio  |  Ludwig van Beethoven

Romanian Folk Dances, Sz. 56, 2. Braul, 6. Maruntel  |  Béla Bartók
​
Georgia Music Teachers Association Pre-College Piano Competition*  |  The highest ranking awarded is Outstanding Performer
2023  |  Grade 12  |  Age 17
State:  Outstanding Performer  |  12th grade only competes at the State level.

Partita No. 2 in C Minor, BWV 826, 1. Sinfonia  |  Johann Sebastian Bach
Étude for the Left Hand in A♭ Major, Op. 36  |  Felix Blumenfeld

2022  |  Grade 11  |  Age 16
Local:  Outstanding Performer  |  Regional:  Outstanding Performer  |  State:  Outstanding Performer + Conference Recital 1st Alternate
Sonata No. 14 in C Sharp Minor (Moonlight), Op. 27, No. 2, 3. Presto agitato  |  Ludwig van Beethoven
​​Liebesträume, S. 541, Notturno No. 3  |  Franz Liszt


2021  |  Grade 10  |  Age 15
Local:  Outstanding Performer  |  Regional:  Outstanding Performer  |  State:  Outstanding Performer
Partita No. 2 in C Minor, BWV 826, 1. Sinfonia  |  Johann Sebastian Bach
Étude for the Left Hand in A♭ Major, Op. 36  |  Felix Blumenfeld

2020  |  Grade 9  |  Age 14
Local:  Outstanding Performer  |  Regional:  Outstanding Performer  |  State:  Honorable Mention
Sonata No. 8 in C Minor (Pathétique), Op. 13, 1. Grave, Allegro Di Molto Con Brio  |  Ludwig van Beethoven
Grandes Études de Paganini, S. 141, No. 3 Étude in G-Sharp Minor (La Campanella)  |  Franz Liszt

​
2019  |  Grade 8  |  Age 13
Local:  Outstanding Performer  |  Regional:  Outstanding Performer  |  State:  Award of Excellence
French Suite No. 5 in G Major, BWV 816, 7. Gigue  |  Johann Sebastian Bach
Grandes Études de Paganini, S. 141, No. 3 Étude in G-Sharp Minor (La Campanella)  |  Franz Liszt

2018  |  Grade 7  |  Age 12
Local:  Outstanding Performer  |  Regional:  Outstanding Performer  |  State:  Outstanding Performer
​Songs Without Words Book 2, Op. 30, No. 6 Venetian Gondola Song  |  Felix Mendelssohn
Sonata No. 8 in C Minor (Pathétique), Op. 13, 3. Rondo: Allegro  |  Ludwig van Beethoven

2017  |  Grade 6  |  Age 11
Local:  Outstanding Performer  |  Regional:  Outstanding Performer
Romanian Folk Dances, Sz. 56, 6. Marantelul  |  Béla Bartók
Sonata No. 8 in C Minor (Pathétique), Op. 13, 1. Grave, Allegro Di Molto Con Brio  |  Ludwig van Beethoven

2015  |  Grade 4  |  Age 9
Local:  Outstanding Performer  |  Regional:  Award of Excellence
Bagatelle, Op. 5, No. 9  |  Alexander Tcherepnin
Piano Sonata No. 11 in A Major, K. 331, 3. Alla Turca  |  Wolfgang Amadeus Mozart

* Missing year is in the Solo Festival section.

​
Cherokee Music Teachers Association (CMTA)  Piano Solo Festival (non competitive)*
2023  |  Grade 12  |  Age 17  |  Superior
Partita No. 2 in C Minor, BWV 826, 1. Sinfonia  |  Johann Sebastian Bach
Étude for the Left Hand in A♭ Major, Op. 36  |  Felix Blumenfeld

​2022  |  Grade 11  |  Age 16  |  Superior
​Sonata No. 14 in C Sharp Minor (Moonlight), Op. 27, No. 2, 3. Presto agitato  |  Ludwig van Beethoven
​​Liebesträume, S. 541, Notturno No. 3  |  Franz Liszt

​2020  |  Grade 9  |  Age 14  |  Superior
Études, Op, 25, 1. Étude in A♭ Major (Aeolian Harp)  |  Frédéric Chopin
​10 Pieces from Romeo and Juliet, Op. 75, VI. Montagues and Capulets  |  Sergey Prokofiev

2016  |  Grade 5  |  Age 10  |  Superior
Pieces de Clavecin, Book 1, Suite No. 3, 1. Le Coucou  |  Louis-Claude Daquin
A Prole De Bebê Book 1, No. 7, O Polichinelo  |  Heitor Villa-Lobos

2014  |  Grade 3  |  Age 8  |  Superior
Divertimento No. 17 in D Major, K. 334, 6. Rondo: Allegro  |  Wolfgang Amadeus Mozart
25 Progressive Pieces, Op. 100, No. 2 Arabesque  |  Johann Friedrich Burgmüller

2013  |  Grade 2  |  Age 7  |  Superior
Sonatina in C Major, Op. 36, No. 1 Allegro  |  Muzio Clementi
For Children Book 1, Sz. 42, 3. Hungarian Folk Song (Quasi Adagio)  |  Béla Bartók

2012  |  Grade 1  |  Age 6  |  Superior
Écossaise  |  Johann Nepomuk Hummel
A Short Story  |  Heinrich Lichner

​
2011  |  Grade K  |  Age 5  |  Superior
Go Tell Aunt Rhody  |  American​ Folk Song
Little Playmates  |  Franz Xavar Chwatal

* Missing years are in the competitive a
uditions section.
​
CMTA Trophies
As an incentive for students to strive for excellence in music performance and theory, trophies are awarded based on the ranking earned in Solo Festivals and/or the local audition for the state competition.

2023  |  Awarded 75 Point Trophy *​  |  Age 17  |  13 consecutive years earning the highest ranking.

2020  |  Awarded 60 Point Trophy  |  Age 14  |  10 
consecutive years earning the highest ranking.

2018  |  Awarded 45 Point Trophy  |  Age 12  |  8 consecutive years earning the highest ranking.

2015  |  Awarded 30 Point Trophy  |  Age 9  |  5 consecutive years earning the highest ranking.

2013  |  Awarded 15 Point Trophy  |  Age 7  |  3 consecutive years earning the highest ranking.

​* Highest Point Trophy Ever Awarded by CMTA
​
*Photo Credit:  Getty Images
​

Powered by Create your own unique website with customizable templates.